- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier XS6B0S3FSB dishwasher Total disappearance 16 covers B
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
If you're thinking about a tailor-made experience to bring your cooking habits to the next level, you're thinking about Washlens Plus. The cutting-edge technologies and systems of this incredible dishwasher bring innovation to another level: the Brushless Motor Inverter will give you all the cleaning power you need in a Class B solution, thus helping to reduce the consumption of water and energy. In addition, thanks to automatic sensors and programs, Washlens Plus can select the right solution to achieve the best washing results based on load and dirt level.
Haier 32901690. Positioning of the appliance: Total disappearance, Size: Max size (60 cm), Color control panel: White. Number of covers: 16 covers, Noise emission class: B, Acoustic emission: 40 dB. Supported control applications: hOn. Energy efficiency class: B, Water consumption per cycle: 9.5 L, Energy consumption for 100 cycles: 66 kWh. Width: 597 mm, Depth: 555 mm, Height: 818 mm
| Design | |
| Positioning of the appliance | Total disappearance |
| Size | Max size (60 cm) |
| Pannellabile | Yes |
| Color of the door | Not applicable |
| Color control panel | White |
| Type of control | Cleaning |
| Built-in display | Yes |
| Type of display | LED LED |
| Display figures | 6 figures |
| Number of baskets | 3 baskets |
| Upper basket adjustment | Yes |
| Lower basket | Folding |
| Lower basket safety stop | Yes |
| Type of cutlery compartment | Basket |
| Performance | |
| Number of covers | 16 covers |
| Quantity washing programs | 10 |
| Noise emission | B |
| Acoustic emissions | 40 dB |
| Special programmes | Eco, Intensive, Night, Prewashing, Universal |
| Drying system | Condensed |
| Maximum temperature of hot water | 60 °C |
| Cycle | 235 min |
| Deferred departure | Yes |
| Departure delayed | 23 h |
| Integrated smart sensors | Yes |
| Half load | Yes |
| Specifications for Brand | Yes |
| Dirt sensor | Yes |
| Ergonomics | |
| Automatic door opening | Yes |
| Self-cleaning filter | No |
| Adjustable feet | Yes |
| Temperature Achievement Indicator | Yes |
| Supported control applications | hon |
| Bluetooth | Yes |
| Wi-Fi controlled | Yes |
| Type of foot adjustment | Back |
| Energy management | |
| Energy efficiency class | B |
| Energy efficiency scale | From A to G |
| Energy consumption per cycle | 0,66 kWh |
| Water consumption per cycle | L |
| Energy consumption for 100 cycles | 66 kWh |
| AC input voltage | 220 - 240 V |
| Current | 10 A |
| Type of socket | Type F |
| Size and weight | |
| Width | 597 mm |
| Depth | 555 mm |
| Height | 818 mm |
| Weight | 45 kg |
| Height under the work plan | 81.8 cm |
| Packaging width | 640 mm |
| Deep packaging | 676 mm |
| Height packaging | 896 mm |
| Packaging weight | 47 kg |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon