- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier FD 70 Series 7 HFW7720ENMB fridge side-by-side Free installation 477 L E Black
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
With a width of 70 cm, Haier's elegant French Door 70 refrigerators combine the best of our Fresher Tech® cooling technologies and all our experience in the manufacture of practical products thanks to ergonomic precision solutions.
The result is a line of energy-saving refrigerators that keep the freshest food longer and adapt to any need for space or measures. The FD 70 Series 7 refrigerators from Haier ensure the perfect preservation of food thanks to dedicated areas capable of controlling temperature and/or humidity, advanced technologies and other functions of the refrigerator and freezer.
Haier FD 70 Series 7 HFW7720ENMB. Positioning of the appliance: Free installation, Product design: French door, Product color: Black. Total net capacity: 477 L, Climate class: T, Noise emission class: C. Refrigerator net capacity: 337 L. Net capacity freezer: 140 L, Freezer position: Lower position, Freezing capacity: 10 kg/24h. Energy efficiency class: E, Annual energy consumption: 302 kWh, Energy efficiency scale: From A to G
| Design | |
| Positioning of the appliance | Free installation |
| Product design | French door |
| Product color | Black |
| Type of lamp | LED LED |
| Protection for children | No |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | On the door |
| Adjustable shelves | Yes |
| Shelf finishing type | Silver frame |
| Type of finishing door balconies | Metal frame |
| Type of door seal | Snap seal |
| Ventilated | Yes |
| Number of adjustable shelves | 3 |
| Performance | |
| Total net capacity | 477 L |
| Climate class | T |
| Noise emission | C |
| Acoustic emissions | 37 dB |
| Water Dispenser | No |
| Ice production | No |
| Cooling system | Dynamic (assisted by fan) |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 32 °C |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Refrigerator | |
| Net refrigerator capacity | 337 L |
| No Frost (fridge) | Yes |
| Automatic cleansing ( refrigerator) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Number of refrigerator shelves | 4 |
| Number of drawers for vegetables | 1 |
| Refrigerator balconies | 6 |
| Number of balconies | 1 |
| Bottle with balcony | No |
| Super Cool function | Yes |
| Internal light | Yes |
| Freezer | |
| Net freezer capacity | 140 L |
| Freezer position | Lower place |
| Freezing capacity | 10 kg/24h |
| Autonomy without electricity | 14 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer shelves | 2 |
| Fast freezing function | Yes |
| Ice tray | Yes |
| Number of freezer doors | 2 |
| Fresh area | |
| Fresh zone operation | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 302 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1.5 A |
| Size and weight | |
| Width | 700 mm |
| Depth | 675 mm |
| Height | 2006 mm |
| Weight | 100 kg |
| Packaging width | 777 mm |
| Deep packaging | 749 mm |
| Height packaging | 749 mm |
| Packaging weight | 108 kg |
| Other characteristics | |
| No-frost system | Yes |
| Ventilated cooling system | Yes |
| Internal light | Yes |
| Control position | External |
| Adjustable thermostat | Yes |
| Electronic control | Yes |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon