- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier HBW5519E refrigerator with built-in freezer 281 L E White
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
Haier's 6 2D 55 series, with a high refrigerator and a low freezer, is the perfect combination of superior design and cutting-edge functionality. The 2D Series 6 refrigerators ensure long food preservation thanks to specialized areas such as the Humidity Zone and the latest technologies such as Haier Air Surround. The appliance is available in 193 cm high and 55 cm wide, with 15% extra space inside the refrigerator*, while adapting to the column of a traditional kitchen.
*compared to a standard refrigerator of 177 cm height x 55 cm wide
Haier 2D 55 Series 6 34901387. Total net capacity: 281 L. Cerniera porta: Right. Climate class: Starfish, Acoustic Issue: 33 dB. Refrigerator net capacity: 219 L, No Frost (fridge), Multi-Airflow System (fridge), Internal Light, Number of refrigeration shelves: 4. Net capacity freezer: 62 L, Freezing capacity: 4.5 kg/24h, No Frost (freezer). Energy efficiency class: E, Annual energy consumption: 215 kWh. Product color: White
| Design | |
| Positioning of the appliance | Recessed |
| Product color | White |
| Pannellabile | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Protection for children | No |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | Internal |
| Adjustable shelves | Yes |
| Shelf finishing type | Silver frame |
| Material of balconies | Plastic |
| Type of door seal | Snap seal |
| Number of adjustable shelves | 4 |
| Performance | |
| Total net capacity | 281 L |
| Climate class | Starfish |
| Noise emission | B |
| Acoustic emissions | 33 |
| Ice production | No |
| Holiday function | Yes |
| Supported control applications | hon |
| Wi-Fi | Yes |
| Refrigerator | |
| Net refrigerator capacity | 219 L |
| Cooling system | Dynamic (assisted by fan) |
| Internal light | Yes |
| Type of lamp | LED LED |
| No Frost (fridge) | Yes |
| Automatic cleansing ( refrigerator) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Number of refrigerator shelves | 4 |
| Number of removable shelves | 3 |
| Number of drawers for vegetables | 2 |
| Refrigerator balconies | 5 |
| Egg door | Yes |
| Number of balconies | 1 |
| Bottle with balcony | Yes |
| Bottle holder | Yes |
| Super Cool function | Yes |
| Quick Cooling Function | Yes |
| Freezer | |
| Freezer position | Lower place |
| Net freezer capacity | 62 L |
| Freezing capacity | 4.5 kg/24h |
| Autonomy without electricity | 10 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer shelves | 3 |
| Fast freezing function | Yes |
| Ice tray | Yes |
| Fresh area | |
| Fresh zone operation | No |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 215 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1.2 A |
| Size and weight | |
| Width | 540 mm |
| Depth | 545 mm |
| Height | 1935 mm |
| Weight | 66 kg |
| Packaging width | 580 mm |
| Deep packaging | 597 mm |
| Height packaging | 1996 mm |
| Packaging weight | 67,5 kg |
| Other characteristics | |
| No-frost system | Yes |
| Ventilated cooling system | Yes |
| Control position | External |
| Adjustable thermostat | Yes |
| Electronic control | Yes |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon