- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier HBW5719E 34901386 refrigerator with built-in freezer 364 L E White
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
Haier's 2D 70 SERIES 6 is the perfect combination of premium design and cutting-edge functionality. SERIE 6 2D refrigerators ensure a long preservation of your food thanks to specialized areas such as Humidity Zone and the latest technologies such as Haier Air Surround. The appliance is suitable for a 75 cm kitchen column and has 50% extra space in the entire refrigerator*.
*compared to a standard refrigerator of 177 cm height x 55 cm wide
Haier 34901386. Total net capacity: 364 L. Cerniera porta: Right. Climate class: SN-T, Acoustic emission: 33 dB. Refrigerator net capacity: 281 L, No Frost (fridge), Multi-Airflow System (fridge), Internal Light. Net capacity freezer: 83 L, Freezing capacity: 4.5 kg/24h, No Frost (freezer). Fresh zone operation. Energy efficiency class: E, Annual energy consumption: 239 kWh. Product color: White
| Design | |
| Positioning of the appliance | Recessed |
| Product color | White |
| Door hinge | Right |
| Reversible doors | Yes |
| Protection for children | No |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | Internal |
| Adjustable shelves | Yes |
| Shelf finishing type | Chrome frame |
| Material of balconies | Plastic |
| Type of door seal | Snap seal |
| Number of adjustable shelves | 3 |
| Performance | |
| Total net capacity | 364 L |
| Climate class | SN-T |
| Noise emission | B |
| Acoustic emissions | 33 |
| Ice production | No |
| Holiday function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Refrigerator | |
| Net refrigerator capacity | 281 L |
| Cooling system | Dynamic (assisted by fan) |
| Internal light | Yes |
| Type of lamp | LED LED |
| No Frost (fridge) | Yes |
| Automatic cleansing ( refrigerator) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Number of refrigerator shelves | 4 |
| Number of removable shelves | 3 |
| Number of drawers for vegetables | 2 |
| Refrigerator balconies | 5 |
| Egg door | Yes |
| Number of balconies | 1 |
| Bottle with balcony | No |
| Bottle holder | No |
| Super Cool function | Yes |
| Smart Cool | Yes |
| Freezer | |
| Freezer position | Lower place |
| Net freezer capacity | 83 L |
| Freezing capacity | 4.5 kg/24h |
| Autonomy without electricity | 10 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer drawers | 3 |
| Fast freezing function | Yes |
| Ice tray | Yes |
| Fresh area | |
| Fresh zone operation | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 239 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1.2 A |
| Size and weight | |
| Width | 690 mm |
| Depth | 545 mm |
| Height | 1935 mm |
| Weight | 78.7 kg |
| Packaging width | 730 mm |
| Deep packaging | 597 mm |
| Height packaging | 597 mm |
| Packaging weight | 80,3 kg |
| Other characteristics | |
| No-frost system | Yes |
| Ventilated cooling system | Yes |
| Control position | External |
| Adjustable thermostat | Yes |
| Electronic control | Yes |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon