- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Liebherr XRFsf 5240 Plus NoFrost Combined Side-by-Side Composed by SFNsfe 5247 + SRsfe 5220
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
| Group of products | Independent Freezer with NoFrost |
|---|---|
| GTIN | 4016803056119 |
| Series | Plus |
| Energy efficiency class | AND |
|---|---|
| Energy consumption in 24 hours | 0,679 kWh / 24h |
| Energy consumption per year | 248 kWh/h |
| Climate class | SN-T |
| Sound level | 38 dB |
| Air noise emission class | C |
| Maximum absorbed power | 1.3 A 264,6 W |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Control unit | LC-Display monochromatic, touch display |
|---|---|
| Number of temperature zones | 1 |
| Number of adjustable refrigeration circuits | 1 |
| VarioTemp | — |
| Temperature display | freezer compartment |
| Superb | adjustable on the device and by app |
| Alarm clock freezer | adjustable on the device and by app |
| BottleTimer | adjustable by app |
| Ice Cube Timer | — |
| NightMode | adjustable by app |
| Display block | adjustable on the device |
| SmartDeviceBox | later integrated |
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cold technology | No |
| Freezer compartment position | — |
| Debriefing | automatic automatic |
| Freezing capacity 24h according to GS * | 18,00 kg / 24h |
| Freezer compartment drawers | 7 |
| of which on telescopic guides | 0 |
| FrostSafe | Fully closed drawers with transparent front |
| Drawer extraction system freezer compartment | Integrated slide guides |
| Drawer with convenient tilt function | ✔ |
| Indoor lighting freezer compartment | — |
| VarioSpace | ✔ |
| Space | ✔ |
| IceMaker | Yes |
| Type of hose | Panzerflexschlauch |
| IceMaker drawer lighting | — |
| Production of ice cubes | 0,8 kg / 24h |
| Ice reserve | 8 kg |
| EasyTwist-Ice | — |
| IceTower | ✔ |
| Cinnamon for ice cubes | — |
| Number of ice cube bowls | 0 |
| Number of water filters | 0 |
| Number of cold accumulators | 0 |
| Freezing tray | 1 |
| Mark stars | 4 |
| Storage time in case of failure according to GS * | 16 h |
| InteriorFit | ✔ |
|---|---|
| Door Material | SteelFinish |
| Material adjustable shelves freezer compartment | — |
| Colour | silver silver |
| Handle | Recessed handle (on both sides, vertical, continuous) |
| Easy Open | ✔ |
|---|---|
| Auxiliary closing mechanism | ✔ |
| Incernierating door | reversible left |
| Reversion of the door | possible independently |
| Door opening angle | 11 |
| Door seal | replaceable |
| Height adjustable positioning feet | 2 |
| Hands for transport | front and rear |
| Rear rails for transport | ✔ |
| Air | front aeration |
| Type of connector | Euro |
| Connection cable (length) | 2.100 mm |
| External dimensions (A/L/P) | 185.5 / 59,7 / 67,5 cm |
|---|---|
| Height / width / depth (with packing) | 1.929,0 / 615,0 / 767,0 mm |
| Weight (without packing) | 72,3 kg |
| Weight (with packing) | 78,4 kg |
| Total volume | 277 l |
| Volume of freezer compartments | 278 l |
| of which 4 star | 277,9 l |
| Group of products | Self-supporting refrigerator with EasyFresh |
|---|---|
| GTIN | 4016803057796 |
| Series | Plus |
| Energy efficiency class | AND |
|---|---|
| Energy consumption in 24 hours | 0.337 kWh / 24h |
| Energy consumption per year | 123 kWh/h |
| Climate class | SN-T |
| Sound level | 36 dB |
| Air noise emission class | C |
| Maximum absorbed power | 1.2 A |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Control unit | LC-Display monochromatic, touch display |
|---|---|
| Number of temperature zones | 1 |
| Number of adjustable refrigeration circuits | 1 |
| Temperature display | refrigerator compartment |
| SuperCool | adjustable on the device and by app |
| Refrigerator alarm | adjustable on the device and by app |
| NightMode | adjustable by app |
| Display block | adjustable on the device |
| SmartDeviceBox | later integrated |
| Temperature range adjustable refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Climate zones refrigerator compartment | EasyFresh with universal drawer |
| with SoftTelescopic | — |
| Debriefing | automatic automatic |
| FreshAir filter | in the valve |
| Refrigerator compartment extraction system | Integrated slide guides |
| Interior lighting refrigerator compartment | lED ceiling light |
| Number of refrigeration racks | 7 |
| of which | 1 |
| adjustable in height | 6 |
| VarioSafe | ✔ |
| Infinity | — |
| Storage of bottles | bottle shelf |
| Bottle holder shelf | 2 |
| Number of canned shelves | 2 |
| VarioBox | — |
| VarioBoxen | 0 |
| Burrier | — |
| Bring it | 10 eggs |
| Door Lock Device | Bottle holders and preserves |
| Number of shelves adjustable in height | gradual adjustment |
| InteriorFit | ✔ |
|---|---|
| Dry rear panel | — |
| Back Dry Wall Material | — |
| Interior design | — |
| Material shelves in the door | muanyag |
| Material of shelves, refrigerator compartment | glass |
| Door Material | SteelFinish |
| Colour | silver silver |
| Color door | Steel finish |
| Handle | Recessed handle (on both sides, vertical, continuous) |
| Easy Open | — |
|---|---|
| Auxiliary closing mechanism | ✔ |
| Incernierating door | reversible to the right |
| Reversion of the door | possible independently |
| Door opening angle | 11 |
| Door seal | replaceable |
| Height adjustable positioning feet | 2 |
| Hands for transport | front and rear |
| Rear rails for transport | ✔ |
| Air | front aeration |
| Type of connector | Euro |
| Connection cable (length) | 2,000 mm |
| External dimensions (A/L/P) | 185.5 / 59,7 / 67,5 cm |
|---|---|
| Height / width / depth (with packing) | 1.927,0 / 615,0 / 767,0 mm |
| Weight (without packing) | 68,1 kg |
| Weight (with packing) | 73.2 kg |
| Total volume | 399 l |
| Volume of refrigerator compartments | 399 l |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon