- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Liebherr CBNsda 775i Prime BioFresh NoFrost Combined fridge-freezer with BioFresh and NoFrost
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
| Model type | Frigo-freezer with BioFresh and NoFrost |
|---|---|
| GTIN | |
| Series | first |
| Energy efficiency class | B |
|---|---|
| Annual energy consumption | 162 kWh/h |
| Climate class | SN-T |
| Noise level | 33 |
| Connection assessment | 1,4 A 183 W |
| Voltage | 220-240 V~ |
| Frequency | 50-60 Hz |
| Refrigerant | R600a |
| Control | 2.4“ TFT colour display, Touch & Swipe display |
|---|---|
| Number of temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| VarioTemp | Freezer compartment, complete |
| Temperature display | Refrigerator, freezer compartment and BioFresh safe |
| Supercool | Adjustable on the appliance and via app |
| Superb | Adjustable on the appliance and via app |
| Door alarm, cooling | Adjustable on the appliance and via app |
| Door alarm, freezing | Adjustable on the appliance and via app |
| BottleTimer | Adjustable on app |
| Night mode | Adjustable on app |
| Holiday mode | Adjustable on the appliance and via app |
| Screen lock | Adjustable on the appliance |
| Central | Touch and peel |
| Connectivity Solution * | integrated, fixed |
| Adjustable temperature range, refrigerator compartment | from +3 °C to +9 °C |
|---|---|
| Moisture adjustment | DuoCooling |
| Climate zones of the refrigerator compartment | Safe for fruit and vegetables/Secury for meat and dairy products |
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| extendable on telescopic rails | ✔ |
| Internal light of the BioFresh safe | Led light |
| Defrost method | automatic automatic |
| FreshAir filter | in the valve |
| Drawer with removable system, refrigerator compartment | Fully extendable telescopic rails with automatic closing mechanism and soft stop mechanism |
| Lighting cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 4 |
| adjustable in height | 3 |
| Of which separable | 1 |
| VarioSafe | ✔ |
| InfinitePrimavera | — |
| Storage of bottles | Integrated |
| Bottle holders | 1 |
| Number of shelves for cans | 0 |
| VarioBox | Extraction |
| VarioBox | 1 |
| Burrier | ✔ |
| Tray for eggs | Variable |
| Number of FlexSystem | 0 |
| Type of shelf on door Refrigerator vano | Bottle holders and cans |
| Internal shelf height adjustable door | Gradual adjustment |
| Freezer compartment with temperature range | 15°C to -26°C |
|---|---|
| Cooling technology | No |
| Freezer compartment location | Put the bottom to the bottom |
| Defrost method | automatic automatic |
| Freezing capacity in 24 hours according to GS * | 10.00 kg/24 hours |
| No drawers in the freezer compartment | 3 |
| of which on telescopic guides | 0 |
| FrostSafe | Locked drawers on all sides with transparent front |
| Drawer extraction system, freezer compartment | Safety glass drawer |
| Internal light, freezer compartment | LED light in the door |
| VarioSpace | ✔ |
| Ice Machine | NO |
| IceMaker safe lighting | — |
| EasyTwist-Ice | YES |
| Ice tray | — |
| Number of ice cube trays | 0 |
| Number of cold accumulators | 0 |
| Freezer tray | 0 |
| Stars | 4 |
| Storage time in case of failure according to GS * | 20 H |
| InteriorFit | ✔ |
|---|---|
| Dry rear panel | ✔ |
| Rear inner wall material | stainless steel with SmartSteel |
| Interior door decoration | — |
| Internal door rack in material | Glass with stainless steel finishes |
| Material of storage shelf, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Colour | Silver |
| Side wall material | steel |
| Handle | Lever handle |
| Closing aid | — |
|---|---|
| Door signs | Reversible to the right |
| Hinge Door Replacement | Possible for the customer |
| Door opening angle | 11 |
| Door seal | Replaced |
| Height adjustable feet | 2 |
| Transport handles | Back front |
| Rear transport wheels | ✔ |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,000 mm |
| External dimensions: height/width/depth | 201.5 / 74,7 / 67,5 cm |
|---|---|
| Height/Width/Depth (with packaging) | 2.125,0 / 812,0 / 767,0 mm |
| Weight (without packing) | 108.7 kg |
| Weight (with packaging) | 120.3 kg |
| Total volume [Bleep] | 473 l |
| Volume, refrigerator compartments | 336 |
| of which BioFresh | 126.9 l |
| Volume, freezer compartments | 138 l |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon