- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
| Group of products | Air-conditioned wine cellar |
|---|---|
| GTIN | 9005382279656 |
| Total volume * | 48 l |
|---|---|
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Maximum absorbed power | 1.0 A |
| Energy efficiency class | AND |
| Energy consumption in 24 hours | 0.213 kWh / 24h |
| Energy consumption per year | 78 kWh/h |
| Climate class | SN |
| Sound level | 37 dB |
| Air noise emission class | C |
| External dimensions (A/L/P) | 61,2 / 42.5 / 47,8 cm |
|---|---|
| Height / width / depth (with packing) | 695,0 / 440,0 / 508,0 mm |
| Weight (without packing) | 28 kg |
| Weight (with packing) | 33 kg |
| Type of control | Touch |
|---|---|
| Adjustable cooling circuits | 1 |
| Temperature ranges | 1 |
| Temperature display | cellar room |
| Air-conditioned room temperature range for wine | +5 °C to +20 °C |
| Anomaly: alarm signal | optical and acoustic |
| Open door: Air-conditioned alarm signal for wine | acoustic sound |
| Children's safety | ✔ |
| The Network Solution * | — |
| Maximum number of bottles of Bordeaux from 0.75 l | 12 |
|---|---|
| Air recirculation cooling | ✔ |
| Lighting | lED lighting |
| adjustable adjustable | ✔ |
| connectable continuously | ✔ |
| Number of support grids | 3 |
| of which can be extracted on telescopic guides | 0 |
| of which folding shelves in wood | 0 |
| Material of shelves, air-conditioned room for wine | wooden shelf |
| Active carbon filter | ✔ |
| Lock | mechanical drive |
| Design door | Hardline |
|---|---|
| Colour | stainless steel |
| Door/coper material | insulating glass door with stainless steel frame |
| Material side walls | Stainless steel with SmartSteel |
| Incernierating door | fixed to the right |
|---|---|
| Rear rails for transport | — |
| Volume of refrigerator compartments | 48 l |
|---|
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon