Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier HDBI H7A2TBEX-S. Device positioning: Recessed, Type of charge: Front load, Drying system: Heat pump. Capacity basket: 7 kg, Effective drying class: B, Drying programs: Baby care, Shirt/ shirt, Color, Cotton, Fast, Refresh, Sport, Synthetic, Clothes.... Retarded departure: 24 h, Supported Control Applications: hOn. Energy efficiency class: A++, Energy consumption: 1.8 kWh, Annual energy consumption: 212 kWh. Depth: 484 mm, Width: 596 mm, Height: 850 mm
| Design | |
| Positioning of the appliance | Recessed |
| Type of charge | Front loading |
| Drying system | Heat pump |
| Product color | White |
| Door hinge | Left |
| Color of the door | Black |
| Type of control | Manopola |
| Volume basket | 99 L |
| Built-in display | Yes |
| Type of display | LED LED |
| Material basket | Stainless steel |
| Certification | Woolmark |
| Performance | |
| Capacity basket | 7 kg |
| Effective drying class | B |
| Quantity drying programs | 16 |
| Drying programs | Baby care, Shirt/ shirt, Coloured, Cotton, Fast, Refresh, Sports, Synthetic, White clothes, Wool |
| Cycle | 230 min |
| Acoustic emissions | 67 dB |
| Anti-folding function | Yes |
| Humidity sensor | Yes |
| Energy consumption per cycle (partial load) | 0,9 kWh |
| Ergonomics | |
| Deferred departure | Yes |
| Departure delayed | 24 h |
| Protection for children | Yes |
| Adjustable feet | Yes |
| Temperature Achievement Indicator | Yes |
| Supported control applications | hon |
| Bluetooth | Yes |
| Wi-Fi controlled | Yes |
| Energy management | |
| Energy efficiency class | A++ |
| Energy efficiency scale | From A+++ to D |
| AC input voltage | 220 - 240 V |
| Energy consumption | 1.8 kWh |
| Annual energy consumption | 212 kWh |
| Heat source | Electric |
| Type of socket | Type F |
| Size and weight | |
| Width | 596 mm |
| Depth | 484 mm |
| Height | 850 mm |
| Weight | 37,5 kg |
| Packaging data | |
| Drying shelf included | No |
| Packaging width | 596 mm |
| Deep packaging | 525 mm |
| Height packaging | 525 mm |
| Packaging weight | 39 kg |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon