- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier 3D 60 Series 3 HTR3619ENMN fridge with freezer Free installation 348 L E Silver
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
With a width of 60 cm, Haier's Three Doors 60 refrigerators are equipped with an innovative drawer freezer that allows you to better use the space to store frozen foods, and ensures quick access to the entire freezer to save up to 60% more energy than similar combined models. In the meantime, Fresher Techs® constantly regulates operating conditions to preserve food quality. Haier's 3D 60 Series 3 refrigerators ensure the perfect preservation of food thanks to dedicated areas that control temperature and/or humidity to preserve food longer.
Haier 3D 60 Series 3 HTR3619ENMN. Total net capacity: 348 L. Cerniera porta: Right. Climate class: T, Acoustic emission: 37 dB. Refrigerator net capacity: 234 L, No Frost (fridge), Multi-Airflow System (fridge), Internal Light. Net capacity freezer: 114 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone operation. Energy efficiency class: E, Annual energy consumption: 265 kWh. Product color: Silver
| Design | |
| Positioning of the appliance | Free installation |
| Product color | Silver |
| Door hinge | Right |
| Reversible doors | Yes |
| Protection for children | No |
| Type of control | Touch |
| Built-in display | Yes |
| Adjustable shelves | Yes |
| Shelf finishing type | Silver frame |
| Type of finishing door balconies | Metal frame |
| Recessed handles | Yes |
| Number of adjustable shelves | 3 |
| Performance | |
| Total net capacity | 348 L |
| Climate class | T |
| Noise emission | C |
| Acoustic emissions | 37 dB |
| Ice production | No |
| Holiday function | Yes |
| Refrigerator | |
| Net refrigerator capacity | 234 L |
| Cooling system | Dynamic (assisted by fan) |
| Internal light | Yes |
| Type of lamp | LED LED |
| No Frost (fridge) | Yes |
| Automatic cleansing ( refrigerator) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Number of refrigerator shelves | 3 |
| Number of drawers for vegetables | 1 |
| Refrigerator balconies | 3 |
| Egg door | Yes |
| Number of balconies | 1 |
| Bottle holder | No |
| Super Cool function | No |
| Smart Cool | Yes |
| Freezer | |
| Freezer position | Lower place |
| Net freezer capacity | 114 L |
| Freezing capacity | 10 kg/24h |
| Autonomy without electricity | 13 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer shelves | 2 |
| Fast freezing function | Yes |
| Ice tray | Yes |
| Fresh area | |
| Fresh zone operation | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 265 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1,4 A |
| Energy consumption | 0,726 kWh/24h |
| Size and weight | |
| Width | 595 mm |
| Depth | 657 mm |
| Height | 1905 mm |
| Weight | 80 kg |
| Packaging width | 657 mm |
| Deep packaging | 720 mm |
| Height packaging | 720 mm |
| Packaging weight | 88 kg |
| Other characteristics | |
| No-frost system | Yes |
| Ventilated cooling system | Yes |
| Control position | External |
| Adjustable thermostat | Yes |
| Electronic control | Yes |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon