- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
Haier FD 90 Series 7 Pro HFW7918ENMP fridge side-by-side Free installation 629 L E Platinum- Stainless steel
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
Haier FD 90 Series 7 Pro HFW7918ENMP. Device positioning: Free installation, Product design: French door, Product color: Platinum, Stainless steel. Total net capacity: 629 L, Climate class: Starfish, Noise Emission Class: B. Refrigerator net capacity: 363 L. Net capacity freezer: 266 L, Freezer position: Lower place, Freezing capacity: 9 kg/24h. Energy efficiency class: E, Annual energy consumption: 315 kWh, Energy efficiency scale: From A to G
| Design | |
| Positioning of the appliance | Free installation |
| Product design | French door |
| Product color | Platinum, Stainless steel |
| Color name | Platinum inox |
| Type of lamp | LED LED |
| Protection for children | No |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | Internal |
| Adjustable shelves | Yes |
| Shelf finishing type | Silver frame |
| Type of finishing door balconies | Silver frame |
| Type of door seal | Snap seal |
| Ventilated | Yes |
| Number of adjustable shelves | 2 |
| Performance | |
| Total net capacity | 6 L |
| Climate class | Starfish |
| Noise emission | B |
| Acoustic emissions | 35 dB |
| Water Dispenser | No |
| Ice production | No |
| Cooling system | Dynamic (assisted by fan) |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 38 °C |
| Wi-Fi | Yes |
| Refrigerator | |
| Net refrigerator capacity | 3 L |
| No Frost (fridge) | Yes |
| Automatic cleansing ( refrigerator) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Number of refrigerator shelves | 3 |
| Number of drawers for vegetables | 1 |
| Refrigerator balconies | 6 |
| Number of balconies | 1 |
| Bottle holder | No |
| Antibacterial coating | Yes |
| Super Cool function | Yes |
| Freezer | |
| Net freezer capacity | 266 L |
| Freezer position | Lower place |
| Freezing capacity | 9 kg/24h |
| Autonomy without electricity | 9 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer shelves | 4 |
| Fast freezing function | Yes |
| Fresh area | |
| Fresh zone operation | No |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 315 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1.8 A |
| Size and weight | |
| Width | 908 mm |
| Depth | 750 mm |
| Height | 1775 mm |
| Weight | 158 kg |
| Packaging width | 977 mm |
| Deep packaging | 812 mm |
| Height packaging | 1906 mm |
| Packaging weight | 17 kg |
| Other characteristics | |
| Internal light | Yes |
| Control position | External |
| Adjustable thermostat | Yes |
| Electronic control | Yes |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon