- Reduced price
Con PagoDIL e grazie all’accordo con Cofidis, BHI Store ti permette di dilazionare il pagamento in comode rate senza costi né interessi.
Choose PagoDIL at checkout and prepare:
LiebherrICSd 5102 Pure Combination fridge-freezer integrated with EasyFresh and SmartFrost
Guaranteed security on all purchases
Safe shipping via Espresso Courier
Refund warranty within 30 days
| Group of products | Integrated fridge-freezer combination with EasyFresh and SmartFrost |
|---|---|
| GTIN | 4016803117315 |
| Series | Pure |
| Energy efficiency class | D |
|---|---|
| Energy consumption in 24 hours | 0,435 kWh / 24h |
| Energy consumption per year | 159 kWh/h |
| Climate class | SN-ST |
| Sound level | 33 |
| Air noise emission class | B |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Maximum absorbed power | 1,4 A |
| Control unit | LC-Display monochromatic, touch display |
|---|---|
| Type of control | Touch |
| Number of temperature zones | 2 |
| Number of adjustable refrigeration circuits | 2 |
| Temperature display | refrigerator compartment and freezer compartment |
| SuperCool | adjustable on the device and by app |
| Superb | adjustable on the device and by app |
| Refrigerator alarm | adjustable on the device and by app |
| Alarm clock freezer | adjustable on the device and by app |
| BottleTimer | adjustable by app |
| The Network Solution | later integrated |
| IceCubeTimer | — |
| NightMode | adjustable by app |
| Display block | adjustable on the device |
| Adjustable temperature range | +2 °C to +9 °C |
|---|---|
| Humidity adjustment | DuoCooling |
| Climate zones refrigerator compartment | EasyFresh |
| Debriefing | automatic automatic |
| Air recirculation cooling | ✔ |
| FreshAir filter | in the valve |
| Refrigerator compartment extraction system | Integrated slide guides |
| Interior lighting refrigerator compartment | lED ceiling light |
| Number of refrigeration racks | 6 |
| of which | 0 |
| adjustable in height | 5 |
| VarioSafe | — |
| OpenStage drawers | — |
| Storage of bottles | — |
| Bottle holder shelf | 1 |
| Number of canned shelves | 3 |
| VarioBox | — |
| VarioBoxen | 0 |
| Burrier | — |
| Bring it | 10 eggs |
| Door Lock Device | Bottle holders and preserves |
| Number of shelves adjustable in height | gradual adjustment |
| Adjustable temperature range | -15 °C to -26 °C |
|---|---|
| Cold technology | SmartFrost |
| Freezer compartment position | low |
| Debriefing | manual manual manual |
| Storage time in case of failure according to GS * | 9 h |
| Freezing capacity 24h according to GS * | 4,00 kg / 24h |
| Freezer compartment drawers | 2 |
| FrostSafe | Fully closed drawers with transparent front |
| Drawer extraction system freezer compartment | Safety glass drawer |
| Indoor lighting freezer compartment | — |
| Door freezer compartment 4 stars | — |
| Number of floors in 4 star freezer compartment | 0 |
| VarioSpace | ✔ |
| IceMaker | No |
| IceMaker drawer lighting | — |
| Water supply line | — |
| Cinnamon for ice cubes | — |
| Number of ice cube bowls | 1 |
| Number of water filters | 0 |
| Number of cold accumulators | 0 |
| Freezing tray | 0 |
| Mark stars | 4 |
| Dry rear panel | — |
|---|---|
| Back Dry Wall Material | — |
| Interior design | — |
| Material shelves in the door | cotton, white |
| Material of shelves, refrigerator compartment | glass |
| Material adjustable shelves freezer compartment | glass |
| Door Material | steel |
| Type of assembly | Integrated |
|---|---|
| Assembly of door | Towing door |
| Maximum unit door weight | — |
| Incernierating door | reversible to the right |
| Reversion of the door | possible independently |
| Door opening angle | 11 |
| Door seal | replaceable |
| Height adjustable positioning feet | 2 |
| Leveling Guides | ✔ |
| Number of leveling guides | 2 |
| Air | aeration in mobile |
| Decorative frame | — |
| Type of connector | Euro |
| Connection cable (length) | 2.200 mm |
| Size niche height/width/depth | 177,2 - 178,8 / 56 - 57 / 55,0 cm |
|---|---|
| Height / width / depth (with packing) | 1.829,0 / 555,0 / 622,0 mm |
| Dimensions | 177 / 54,1 / 54,5 cm |
| Weight (without packing) | 58,1 kg |
| Weight (with packing) | 61.6 kg |
| Total volume * | 266 l |
| Volume of refrigerator compartments | 212 l |
| Volume of freezer compartments | 54 |
| of which 4 stars | 54.4 l |
Customer service always active pre and post sale
|
Fadeback positive
of our customers is satisfied Trust satisfaction |
|
|
|
||
|
Perfect packaging and shippingYou will receive photos of the ready product via email or Whatsapp |
Fill out our form, write us your request, one of our attendant will answer you soon